In the closing weeks of 1960, India and Pakistan renewed one of cricket’s fiercest rivalries in the 5-Test series in India. The second test at Green Park, Kanpur (December 16–21), was a pulsating contest that ebbed and flowed through three full innings before finishing in a draw, a testament to gritty batting, steady bowling, and the patience Test cricket demands.
Pakistan, winning the toss, chose to bat first on a surface that offered balance between bat and ball. India then responded with a commanding batting effort. A tense second innings from Pakistan set up a final day in which neither side could force a result. Cricket Web
Match Details
| Detail | Information |
|---|---|
| Match | India vs Pakistan, 2nd Test |
| Dates | 16–21 December 1960 |
| Venue | Green Park, Kanpur |
| Toss | Pakistan won the toss and elected to bat |
| Result | Match Drawn |
| Umpires | S. K. Ganguli & A. R. Joshi |
| Match Format | 5-day Test Match |
Team Lineups (Playing XI)
| India | Pakistan |
|---|---|
| Nari Contractor | Hanif Mohammad |
| Motganhalli Jaisimha | Imtiaz Ahmed (wk) |
| Abbas Ali Baig | Saeed Ahmed |
| Vijay Manjrekar | Javed Burki |
| Polly Umrigar (captain) | Wallis Mathias |
| Chandu Borde | Alimuddin |
| Bapu Nadkarni | Mushtaq Mohammad |
| Ramakant Desai | Nasim-ul-Ghani |
| Naren Tamhane (wk) | Fazal Mahmood |
| Venatappa Muddiah | Mahmood Hussain |
| Fergie Gupte | Haseeb Ahsan |
Pakistan 1st Innings – 335 all out
Pakistan’s first innings was anchored by Javed Burki, who struck a measured 79, combining resilience with patience at the crease. Nasim-ul-Ghani added an undefeated 70 lower down, ensuring Pakistan amassed a competitive total. India’s bowlers saw Polly Umrigar pick up four wickets and Ramakant Desai claim two, but Pakistan’s depth batting ensured they posted 335. Cricket Web
| Player | Runs | Dismissal |
|---|---|---|
| Hanif Mohammad | 5 | c Contractor b Umrigar |
| Imtiaz Ahmed (wk) | 20 | b Gupte |
| Saeed Ahmed | 32 | c Tamhane b Desai |
| Javed Burki | 79 | run out |
| Wallis Mathias | 37 | lbw b Desai |
| Alimuddin | 24 | c Nadkarni b Umrigar |
| Mushtaq Mohammad | 13 | c Umrigar b Muddiah |
| Nasim-ul-Ghani | 70* | not out |
| Fazal Mahmood | 16 | lbw b Umrigar |
| Mahmood Hussain | 7 | c Borde b Umrigar |
| Haseeb Ahsan | 13 | c Tamhane b Gupte |
| Extras | 19 | |
| Total | 335 all out (188.4 overs) | Cricket Web |
Top Bowlers (India): Umrigar 4/71, Desai 2/54, Gupte 2/84. Cricket Web
India 1st Innings – 404 all out
In response, India produced a strong batting effort. Polly Umrigar dominated with a commanding 115, while Motganhalli Jaisimha narrowly missed a century with 99. Vijay Manjrekar and Nari Contractor also posted valuable contributions. Pakistan’s attack saw Haseeb Ahsan take five wickets, but India’s depth ensured they moved ahead in the run tally.
| Player | Runs | Dismissal |
|---|---|---|
| Nari Contractor | 47 | b Haseeb Ahsan |
| Motganhalli Jaisimha | 99 | run out |
| Abbas Ali Baig | 13 | b Haseeb Ahsan |
| Vijay Manjrekar | 52 | c Nasim-ul-Ghani b Fazal Mahmood |
| Polly Umrigar (c) | 115 | c Javed Burki b Mahmood Hussain |
| Chandu Borde | 0 | c Fazal Mahmood b Nasim-ul-Ghani |
| Bapu Nadkarni | 16 | b Haseeb Ahsan |
| Ramakant Desai | 14 | b Haseeb Ahsan |
| Naren Tamhane (wk) | 3 | c Wallis Mathias b Haseeb Ahsan |
| Venatappa Muddiah | 11 | b Mahmood Hussain |
| Fergie Gupte | 1* | not out |
| Extras | 33 | |
| Total | 404 all out (193.5 overs) |
Top Bowlers (Pakistan): Haseeb Ahsan 5/121, Mahmood Hussain 2/101, Fazal Mahmood 1/37.
Pakistan 2nd Innings – 140/3 (Match Drawn)
With time running short, Pakistan’s second innings saw quick progress at the top. Javed Burki and Wallis Mathias put together an unbeaten stand that saw Pakistan reach 140/3. With only a limited number of overs left in the match, neither side could force a win, and the game concluded in a draw.
| Player | Runs | Dismissal |
|---|---|---|
| Hanif Mohammad | 19 | c Jaisimha b Muddiah |
| Imtiaz Ahmed (wk) | 16 | c Contractor b Muddiah |
| Saeed Ahmed | 4 | b Gupte |
| Javed Burki | 48* | not out |
| Wallis Mathias | 46* | not out |
| Extras | 7 | |
| Total | 140/3 (64 overs) |
Highlights of the Match
- Pakistan opted to bat first and set a competitive total of 335, led by Javed Burki and Nasim-ul-Ghani. Cricket Web
- India responded with 404, featuring a commanding 115 from Polly Umrigar and 99 from Jaisimha.
- Haseeb Ahsan’s five-wicket haul was the standout bowling performance.
- A resilient final innings by Pakistan (140/3) ensured the match ended in a draw.
- The contest underlined quality batting performances from both sides in classic Test tradition. Cricket Web

