The fourth Test of the 1960-61 India v Pakistan series at Madras (now Chennai) remains one of the most memorable Indo-Pak encounters of the early cricketing era. Played from 13–18 January 1961 at the iconic M. A. Chidambaram Stadium, this match showcased dramatic batting feats, endurance, and the blossoming of several cricketing legends.
Pakistan, having won the toss, elected to bat first on a surface that offered little respite for bowlers. India responded with one of their highest Test totals against Pakistan, led by a monumental innings from Chandu Borde and a brutal effort by Polly Umrigar. Despite a spirited fightback from both sides, the Test ended in a draw, preserving the tradition of hard-fought contests between the arch-rivals.
Venue & Match Details
| Detail | Information |
|---|---|
| Match | Pakistan vs India, 4th Test |
| Dates | 13–18 January 1961 |
| Venue | M. A. Chidambaram Stadium, Madras |
| Toss | Pakistan won the toss and elected to bat |
| Result | Match drawn |
| Match Format | 5-day Test Match |
| Umpires | S. P. Pan & S. K. Raghunatha Rao |
Team Lineups (Playing XI)
| India (Bat/Field) | Pakistan (Bat/Field) |
|---|---|
| ML Jaisimha | Hanif Mohammad |
| Nari Contractor | Imtiaz Ahmed (wk) |
| DK Gaekwad | Saeed Ahmed |
| VL Manjrekar | Javed Burki |
| PR Umrigar | W. Mathias |
| CG Borde | Mushtaq Mohammad |
| AG Milkha Singh | Nasim-ul-Ghani |
| †BK Kunderan | Intikhab Alam |
| RB Desai | Fazal Mahmood |
| Surendranath | Mahmood Hussain |
| BP Gupte (Test debut) | Haseeb Ahsan |
Pakistan 1st Innings – 448/8 declared
Pakistan got off to a strong start after winning the toss. Imtiaz Ahmed anchored the innings with a magnificent 135, while Saeed Ahmed also crossed three figures with 103. Veteran Hanif Mohammad contributed a patient 62.
India’s bowlers chipped in, with Ramakant Desai taking 4 important wickets, and Polly Umrigar claiming 2. Pakistan declared at 448/8, setting a substantial first-innings total.
| Player | Runs | Dismissal |
|---|---|---|
| Hanif Mohammad | 62 | c Kunderan b Surendranath |
| Imtiaz Ahmed (wk) | 135 | b Desai |
| Saeed Ahmed | 103 | c Kunderan b Desai |
| Javed Burki | 19 | c Contractor b Borde |
| W. Mathias | 49 | lbw b Umrigar |
| Mushtaq Mohammad | 41* | not out |
| Nasim-ul-Ghani | 5 | c Kunderan b Umrigar |
| Intikhab Alam | 13 | c Kunderan b Desai |
| Fazal Mahmood | 4 | lbw b Desai |
| Extras | 17 | |
| Total | 448/8 dec |
Bowling Highlights
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Desai | 28.5 | 4 | 66 | 4 |
| Surendranath | 38 | 10 | 99 | 1 |
| Umrigar | 53 | 24 | 64 | 2 |
| Borde | 33 | 4 | 105 | 1 |
| Gupte | 30 | 9 | 97 | 0 |
India 1st Innings – 539/9 declared
India responded with their own monumental total. Polly Umrigar was superb with 117, and Chandu Borde produced one of the greatest Indian Test innings with a monumental 177*. Nari Contractor supported with a solid 81.
India declared on 539/9, taking a lead of 91. This partnership featured one of the highest fifth-wicket stands in India-Pakistan Test history.
| Player | Runs | Dismissal |
|---|---|---|
| ML Jaisimha | 32 | c Intikhab Alam b Mahmood Hussain |
| Nari Contractor | 81 | c Intikhab Alam b Haseeb Ahsan |
| DK Gaekwad | 9 | c & b Haseeb Ahsan |
| VL Manjrekar | 30 | b Haseeb Ahsan |
| Polly Umrigar | 117 | b Haseeb Ahsan |
| CG Borde | 177* | not out |
| AG Milkha Singh | 18 | c Fazal Mahmood b Haseeb Ahsan |
| †BK Kunderan | 12 | b Haseeb Ahsan |
| RB Desai | 18 | st Imtiaz Ahmed b Nasim-ul-Ghani |
| Surendranath | 6 | st Imtiaz Ahmed b Nasim-ul-Ghani |
| BP Gupte | 17* | not out |
| Extras | 22 | |
| Total | 539/9 dec |
Bowling Highlights
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Haseeb Ahsan | 84 | 19 | 202 | 6 |
| Nasim-ul-Ghani | 46 | 12 | 123 | 2 |
| Mahmood Hussain | 37 | 12 | 86 | 1 |
| Fazal Mahmood | 43 | 22 | 66 | 0 |
| Intikhab Alam | 17 | 5 | 40 | 0 |
Pakistan 2nd Innings – 59/0 (18 overs)
With time running out and India leading, Pakistan batted only briefly in the second innings. Saeed Ahmed (38*) and Imtiaz Ahmed (20*) remained unbeaten, and with no further play possible, the game ended in a draw.
| Player | Runs | Status |
|---|---|---|
| Saeed Ahmed | 38* | not out |
| Imtiaz Ahmed (wk) | 20* | not out |
| Extras | 1 | |
| Total | 59/0 (18 ov) | Match Drawn |
Highlights of the Match
- Pakistan’s first innings total of 448/8d was a commanding effort with centuries from Imtiaz Ahmed and Saeed Ahmed.Cricket Web
- India’s reply of 539/9d featured a brilliant 177 by Chandu Borde* and 117 by Polly Umrigar, one of the highest Indian totals in the rivalry at that time.Cricket Web
- BP Gupte (Baloo Gupte) made his Test debut for India.
- Despite big scores, the match was affected by time lost, and the Test was drawn.