The England tour of India in 1961–62 began with a fascinating opening Test at the historic Brabourne Stadium, Bombay, played from November 11 to 16, 1961. With both teams boasting a blend of established stars and emerging talent, the match promised a classic contest between England’s discipline and India’s growing confidence at home.
England, led by the charismatic Ted Dexter, opted to bat first after winning the toss. India, under the captaincy of Nari Contractor, responded with resilience and depth. What followed was a high-scoring Test dominated by batting excellence and tactical bowling spells, ultimately ending in a draw. ESPN Cricinfo
Venue & Match Details
| Detail | Information |
|---|---|
| Match | England vs India, 1st Test |
| Dates | November 11–16, 1961 |
| Venue | Brabourne Stadium, Bombay |
| Toss | England won the toss and elected to bat |
| Result | Match Drawn |
| Match Format | 5-day Test Match |
| Umpires | S. K. Ganguli & A. R. Joshi |
| Significance | Opening Test of England tour of India 1961–62 |
Team Lineups (Playing XI)
| India (Playing XI) | England (Playing XI) |
|---|---|
| Nari Contractor (c) | Peter Richardson |
| M. L. Jaisimha | Geoff Pullar |
| Vijay Manjrekar | Colin Cowdrey |
| Milkha Singh | Mike Smith |
| Chandu Borde | Ted Dexter (c) |
| Salim Durani | Bob Barber |
| A. G. Kripal Singh | John Murray (wk) |
| Budhi Kunderan (wk) | David Allen |
| Ramakant Desai | David Smith |
| Vasant Ranjane | Tony Lock |
| V. V. Kumar | Alan Brown |
England 1st Innings – 500/8 declared
England began the series in commanding fashion. Openers Peter Richardson and Geoff Pullar laid a solid platform before the middle order took control. The innings was masterfully anchored by Ken Barrington, whose unbeaten 151* showcased patience, technique, and supreme concentration.
Captain Ted Dexter added flair with a brisk 85, allowing England to declare at a formidable 500 for 8.
| Batsman | Runs | Dismissal |
|---|---|---|
| Peter Richardson | 71 | c Kunderan b Ranjane |
| Geoff Pullar | 83 | c Contractor b Borde |
| Colin Cowdrey | 36 | lbw b Ranjane |
| Mike Smith | 36 | c Manjrekar b Borde |
| Ken Barrington | 151* | Not out |
| Ted Dexter (c) | 85 | c Jaisimha b Ranjane |
| Bob Barber | 19 | b Borde |
| John Murray (wk) | 8 | c Contractor b Ranjane |
| David Allen | 0 | c Kunderan b Desai |
| Tony Lock | 23* | Not out |
| Extras | 24 | |
| Total | 500/8 declared |
Bowling (India):
Ranjane 4/76, Borde 3/90, Desai 1/78
India 1st Innings – 390 all out
India replied with a determined batting effort. Salim Durani (71) and Chandu Borde (69) counter-attacked effectively, while Vijay Manjrekar (68) and M. L. Jaisimha (56) added solidity in the middle order.
Despite England spinner Tony Lock’s probing spell, India posted a strong 390, keeping the contest alive.
| Batsman | Runs | Dismissal |
|---|---|---|
| Nari Contractor (c) | 19 | lbw b Lock |
| M. L. Jaisimha | 56 | c Murray b Allen |
| Vijay Manjrekar | 68 | c Cowdrey b Lock |
| Milkha Singh | 2 | b Lock |
| Chandu Borde | 69 | c Dexter b Allen |
| Salim Durani | 71 | c Pullar b Lock |
| A. G. Kripal Singh | 38 | c Murray b Lock |
| Budhi Kunderan (wk) | 5 | c Murray b Allen |
| Ramakant Desai | 1 | lbw b Lock |
| Vasant Ranjane | 16 | c Dexter b Allen |
| V. V. Kumar | 0 | b Lock |
| Extras | 45 | |
| Total | 390 all out |
Bowling (England):
Tony Lock 4/74, David Allen 3/54, Alan Brown 2/52
England 2nd Innings – 184/5 declared
England batted with caution in their second innings. Ken Barrington once again provided stability with an unbeaten 52, supported by Peter Richardson (43) and Ted Dexter (27). With time becoming a factor, England declared at 184 for 5.
| Batsman | Runs | Dismissal |
|---|---|---|
| Peter Richardson | 43 | c Contractor b Durani |
| Bob Barber | 31 | lbw b Desai |
| Colin Cowdrey | 27 | c Kunderan b Desai |
| Mike Smith | 0 | b Durani |
| Ken Barrington | 52* | Not out |
| Ted Dexter (c) | 27 | c Jaisimha b Desai |
| John Murray (wk) | 2 | c Contractor b Durani |
| Tony Lock | 22* | Not out |
| Extras | 7 | |
| Total | 184/5 declared |
Bowling (India):
Desai 3/39, Durani 2/28
India 2nd Innings – 180/5 (Match Drawn)
Chasing a challenging target, India approached the final innings with composure. Vijay Manjrekar produced a superb 84, while M. L. Jaisimha (51) ensured stability at the other end.
With time running out and wickets in hand, the match concluded as a draw, marking a competitive start to the series.
| Batsman | Runs | Dismissal |
|---|---|---|
| Nari Contractor (c) | 1 | lbw b Lock |
| M. L. Jaisimha | 51 | c Murray b Lock |
| Vijay Manjrekar | 84 | c Cowdrey b Allen |
| Milkha Singh | 12 | b Allen |
| Chandu Borde | 12* | Not out |
| Salim Durani | 0 | c Murray b Lock |
| A. G. Kripal Singh | 13* | Not out |
| Extras | 7 | |
| Total | 180/5 |
Bowling (England):
David Allen 2/39, Tony Lock 2/33
Highlights of the Match
- Ken Barrington’s unbeaten 151* was the defining innings of the Test.
- India showed batting depth through Durani, Borde, Manjrekar, and Jaisimha.
- Tony Lock’s consistent spin troubled India across both innings.
- Vijay Manjrekar’s fourth-innings 84 ensured India saved the match.
- The draw set the tone for a historic series that India would later win.