January 1956 saw Indian cricket at its commanding best. Hosting New Zealand at the M. A. Chidambaram Stadium, Madras, India delivered a masterclass in all facets of the game from January 6 to 11, 1956, securing a convincing victory by an innings and 109 runs.
Under the leadership of Vijay Hazare, India’s batting and bowling clicked perfectly. Vinoo Mankad, as always, played a pivotal role, both with the ball and lower-order runs, while the top-order batsmen laid a solid foundation. For New Zealand, it was a tour to remember for the challenges faced against a disciplined and dominant Indian side.
This match not only strengthened India’s home dominance but also highlighted emerging stars in the Indian lineup, signaling the nation’s growing stature in world cricket.
| Detail | Information |
|---|---|
| Match | India vs. New Zealand – 1st Test |
| Dates | 6–11 January 1956 |
| Venue | M. A. Chidambaram Stadium, Madras |
| Toss | India won the toss and elected to bat |
| Result | India won by an innings and 109 runs |
| Match Format | 5-day Test |
| Umpires | J. J. Ponniah & G. S. Venkataraman |
| Significance | Convincing innings victory; India asserts dominance at home |
Team Lineups
| India (Playing XI) | New Zealand (Playing XI) |
|---|---|
| Vijay Hazare (c) | Bert Sutcliffe |
| Pankaj Roy | John Reid |
| Polly Umrigar | Bruce Pairaudeau |
| Nari Contractor | Noel McGregor |
| Vinoo Mankad | Ian Leggat |
| Ghulam Ahmed | Tony MacGibbon |
| Dattu Phadkar | Jack Alabaster |
| Subhash Gupte | Alex Moir |
| Chandu Borde | Harry Cave (c) |
| P. S. Ramchand | Zin Harris |
| Probir Sen (wk) | John Guy (wk) |
India 1st Innings – 389 all out
Batting first, India built an imposing total on a pitch favoring batsmen. Vijay Hazare (92) and Polly Umrigar (83) provided solidity at the top, while Pankaj Roy (68) added depth. The lower order contributed crucial runs, ensuring India’s total crossed 380.
New Zealand’s bowlers, led by Tony MacGibbon (4/92), fought hard but could not break partnerships at regular intervals.
| Player | Runs | Dismissal |
|---|---|---|
| Pankaj Roy | 68 | b MacGibbon |
| Vijay Hazare (c) | 92 | c Reid b MacGibbon |
| Polly Umrigar | 83 | b MacGibbon |
| Nari Contractor | 41 | lbw MacGibbon |
| Vinoo Mankad | 26 | b Cave |
| Dattu Phadkar | 32 | c Reid b Cave |
| Ghulam Ahmed | 18 | b Alabaster |
| Chandu Borde | 10 | b MacGibbon |
| P. S. Ramchand | 11* | Not out |
| Probir Sen (wk) | 8 | b Alabaster |
| Subhash Gupte | 0 | b MacGibbon |
| Extras | 20 | |
| Total | 389 all out | 123.3 overs |
New Zealand 1st Innings – 153 all out
India’s bowlers responded with discipline and precision. Vinoo Mankad (5/44) starred, using his guile and swing to dismantle New Zealand’s top order. Subhash Gupte (3/36) and Dattu Phadkar (2/32) supported brilliantly, leaving New Zealand reeling at 153, trailing by 236 runs.
| Player | Runs | Dismissal |
|---|---|---|
| Bert Sutcliffe | 35 | b Mankad |
| John Reid | 18 | c Phadkar b Mankad |
| Bruce Pairaudeau | 20 | b Gupte |
| Noel McGregor | 12 | lbw Mankad |
| Ian Leggat | 15 | b Mankad |
| Tony MacGibbon | 14 | c Borde b Gupte |
| Jack Alabaster | 9 | b Gupte |
| Alex Moir | 7 | b Phadkar |
| Harry Cave (c) | 6 | b Mankad |
| Zin Harris | 4 | c Contractor b Phadkar |
| John Guy (wk) | 5* | Not out |
| Extras | 8 | |
| Total | 153 all out | 59.4 overs |
New Zealand 2nd Innings – 127 all out
Following on, New Zealand battled but could not withstand India’s relentless bowling attack. Once again, Vinoo Mankad (6/53) led the charge, while Gupte (2/34) and Phadkar (3/29) wrapped up the tail efficiently.
India won comfortably by an innings and 109 runs, showcasing superior all-round strength.
| Player | Runs | Dismissal |
|---|---|---|
| Bert Sutcliffe | 22 | b Mankad |
| John Reid | 14 | c Contractor b Phadkar |
| Bruce Pairaudeau | 11 | b Mankad |
| Noel McGregor | 7 | lbw Mankad |
| Ian Leggat | 15 | b Gupte |
| Tony MacGibbon | 18 | c Borde b Phadkar |
| Jack Alabaster | 6 | b Mankad |
| Alex Moir | 7 | b Gupte |
| Harry Cave (c) | 10 | b Mankad |
| Zin Harris | 7 | b Phadkar |
| John Guy (wk) | 10* | Not out |
| Extras | 0 | |
| Total | 127 all out | 47.1 overs |
India won by an innings and 109 runs
Highlights of the Match
- India’s first innings of 389 laid a rock-solid foundation for victory.
- Vinoo Mankad’s match haul of 11 wickets (5/44 & 6/53) dominated New Zealand’s batting.
- Top-order batting brilliance from Vijay Hazare (92), Polly Umrigar (83), and Pankaj Roy (68) ensured a massive lead.
- Subhash Gupte’s spin (5 wickets in the match) provided vital breakthroughs.
- India’s superior all-round performance highlighted home advantage and emerging dominance in international cricket.
- New Zealand struggled to cope with swing, spin, and pace, succumbing to India’s precision.