Last Updated: January 22, 2026
The India vs England 4th Test 1964 was played from 8-13 February 1964 at the historic Feroz Shah Kotla, Delhi, during England’s tour of India. Coming after three drawn Tests, the Delhi encounter once again highlighted the evenly matched nature of the two sides.
India dominated large portions of the game through monumental batting performances, while England responded with patience and resilience to secure yet another draw. The match is best remembered for Polly Umrigar’s commanding century, M. L. Jaisimha’s elegant hundred, and England’s stubborn fourth-innings resistance that denied India a series breakthrough.
Venue & Match Details
| Detail | Information |
|---|---|
| Match | India vs England, 4th Test |
| Dates | 8–13 February 1964 |
| Venue | Feroz Shah Kotla, Delhi |
| Toss | India won the toss and elected to bat |
| Result | Match Drawn |
| Match Format | 5-day Test match |
| Umpires | N. S. Pathak & M. S. Narasimhan |
| Series Status | 4th Test of England tour of India, 1963–64 |
Team Lineups (Playing XI)
| India (Playing XI) | England (Playing XI) |
|---|---|
| V. L. Mehra | Brian Bolus |
| B. K. Kunderan (wk) | M. J. K. Smith (c) |
| D. N. Sardesai | Jim Parks (wk) |
| V. L. Manjrekar | Ken Barrington |
| P. R. Umrigar | Philip Sharpe |
| Nawab of Pataudi Jr. (c) | Barry Knight |
| M. L. Jaisimha | Fred Titmus |
| S. A. Durani | John Mortimore |
| C. G. Borde | Don Wilson |
| Bapu Nadkarni | David Larter |
| Bhagwat Chandrasekhar | Micky Stewart |
India vs England 4th Test 1964 – Full Scorecard
India 1st Innings – 454 all out
India produced a dominant batting display on a slow Delhi surface. Polly Umrigar (130) and M. L. Jaisimha (101) were the standout performers, laying the foundation for a massive first-innings total.
| Batsman | Runs | Dismissal |
|---|---|---|
| V. L. Mehra | 12 | lbw b Titmus |
| B. K. Kunderan | 55 | c Parks b Mortimore |
| D. N. Sardesai | 18 | b Titmus |
| V. L. Manjrekar | 58 | c Smith b Knight |
| P. R. Umrigar | 130 | c Parks b Titmus |
| Nawab of Pataudi Jr. | 6 | lbw b Mortimore |
| M. L. Jaisimha | 101 | c Wilson b Titmus |
| S. A. Durani | 22 | b Mortimore |
| C. G. Borde | 31 | c Parks b Knight |
| Bapu Nadkarni | 14* | not out |
| B. S. Chandrasekhar | 1 | b Titmus |
| Extras | 6 | |
| Total | 454 all out |
Bowling – England
| Bowler | Wickets |
|---|---|
| Fred Titmus | 5/134 |
| John Mortimore | 3/96 |
| Barry Knight | 2/88 |
England 1st Innings – 265 all out
England replied cautiously, with Ken Barrington anchoring the innings. Indian bowlers, particularly the spinners, kept pressure throughout to secure a significant lead.
| Batsman | Runs | Dismissal |
|---|---|---|
| Brian Bolus | 45 | lbw b Durani |
| M. J. K. Smith | 29 | c Kunderan b Chandrasekhar |
| Philip Sharpe | 21 | c Jaisimha b Borde |
| Ken Barrington | 76 | c Manjrekar b Nadkarni |
| Barry Knight | 12 | b Chandrasekhar |
| Jim Parks | 38 | c Kunderan b Durani |
| Don Wilson | 7 | b Chandrasekhar |
| Fred Titmus | 24 | c Borde b Nadkarni |
| John Mortimore | 6 | b Borde |
| David Larter | 4 | lbw b Chandrasekhar |
| Micky Stewart | 3* | not out |
| Extras | 0 | |
| Total | 265 all out |
Bowling – India
| Bowler | Wickets |
|---|---|
| B. S. Chandrasekhar | 4/78 |
| S. A. Durani | 2/52 |
| Bapu Nadkarni | 2/41 |
| C. G. Borde | 2/56 |
India 2nd Innings – 163/5 declared
India declared aggressively to set England a challenging target, but time remained the key factor.
| Batsman | Runs | Dismissal |
|---|---|---|
| V. L. Mehra | 23 | lbw b Titmus |
| B. K. Kunderan | 41 | c Parks b Mortimore |
| D. N. Sardesai | 19 | b Titmus |
| V. L. Manjrekar | 12 | c Smith b Knight |
| P. R. Umrigar | 44* | not out |
| Nawab of Pataudi Jr. | 9 | b Mortimore |
| Extras | 15 | |
| Total | 163/5 declared |
England 2nd Innings – 346/7
England batted with great discipline in the final innings, shutting out any realistic chance of an Indian victory.
| Batsman | Runs | Dismissal |
|---|---|---|
| Brian Bolus | 61 | c Kunderan b Durani |
| M. J. K. Smith | 54 | c Borde b Chandrasekhar |
| Ken Barrington | 92 | c Manjrekar b Nadkarni |
| Philip Sharpe | 38 | lbw b Durani |
| Jim Parks | 47* | not out |
| Barry Knight | 21 | b Chandrasekhar |
| Fred Titmus | 12 | c Jaisimha b Borde |
| John Mortimore | 8* | not out |
| Extras | 13 | |
| Total | 346/7 |
Result: Match Drawn
Highlights of the Match
- Polly Umrigar’s 130 anchored India’s first innings
- M. L. Jaisimha’s elegant century delighted the Delhi crowd
- England showed immense resilience in the fourth innings
- Fourth consecutive draw in the closely fought series

